Eksportfinans presents its accounts according to International Financial Reporting Standard (IFRS). Financial reports are published quarterly in addition to the yearly annual report (Norwegian/EU regulation). Until April 25, 2017, the company also filed form 20-F with the US Securities and Exchange Commission.
Latest reports:
Key figures
| Results |
December 31, 2025 |
December 31, 2024 |
| Net interest income | NOK 133 million | NOK 251 million |
| Profit/(loss) for the period | NOK 261 million | NOK 75 million |
| Total comprehensive income | NOK 255 million | NOK 46 million |
| Total assets | NOK 5,444 billion | NOK 5,559 billion |
| Core capital adequacy ratio | 357 % | 207 % |
| Leverage ratio | 100 % | 91 % |
| Exchange rate NOK/USD | NOK 10.0791 | NOK 11.3534 |




